
| 2010 Rates |
Low Season
April 16th through Dec. 14th |
High Season
Dec 15th through April 15th |
|
| Panoramic Oceanfront 3800 Sq Ft, 4 bedroom and 3 1/2 baths | |||
| 1 - 4 Occupancy | $775 USD | $925 USD | |
| 5 - 8 Occupancy | $825 USD | $975 USD | |
| Oceanfront 2400 Sq Ft 3 bedroom 3 bath | |||
| 1 - 4 Occupancy | $680 USD | $780 USD | |
| 5 - 6 Occupancy | $720 USD | $820 USD | |
Conditions:
- 3 night deposit required for confirming reservations
- Rates are listed in US Dollars
- Visa, MasterCard, US Currency and Cayman Island Currency accepted.
- No Personal Checks accepted
- 10% Government tax



